Celestial names
| English | Basque | Meaning |
|---|
| Venus | Artizar | light - star |
| Sun | eguzki | day - ? |
| Earth | lur | earth |
| moon | ilargi | dead-light |
| Outside the solar system |
|---|
| star | izar | . |
| taurus | zezena | bull |
| Bootes | itzain | ox herder |
| Canis Maior | Izarrora | dough star |
| Aquila | arrano | eagle |
| Leo | zaldi | horse |
| Perseus | marmola | ? - forge |
| Pleiades | Izar-molkoak | star of grapes |
| . | oilaloka txitekin | the hen with the chicks |
| Pegasus | Lau Kantoiak | four corners |
| Aldebaran | zezen-begia | bull's eye |
| Altair | begiederra | beautiful eye |
| Antares | izargorria | red star |
| . | izar odoltsua | blood star |
| Regulus | zaldi-oin | horse's foot |
| Vega | begiurdina | blue eye |
| Jon |
| Prof Jon Patrick |
| Department of Information Systems | Ph +64 6 350 5552(work) |
| Massey University | +64 6 350 5611(Fax) |
| Palmerston North | +64 6 355 0256(home) |
| New Zealand |
Blas Pedro Uberuaga, buber@u.washington.edu